tata bazar panel result chart

DATE MON TUE WED THU FRI SAT SUN
22/02/23
TO
05/02/23
**
**
670 30 668
360 97 359
347 40 668
688 29 180
117 92 570
27/02/23
TO
05/03/23
566 78 189
567 87 160
123 67 223
358 64 789
159 51 678
458 78 279
890 78 468
06/03/23
TO
12/03/23
127 05 249
346 38 116
333 96 240
580 33 300
780 50 550
330 66 123
689 32 660
13/03/23
TO
19/03/23
369 82 570
368 71 155
369 86 367
144 96 150
489 10 190
367 68 224
477 86 169
20/03/23
TO
26/03/23
337 38 378
389 03 490
126 99 568
390 21 470
278 76 123
480 25 168
190 02 138
27/03/23
TO
02/04/23
378 83 139
900 98 567
390 23 580
150 61 588
355 39 333
149 43 166
138 21 380
03/04/23
TO
09/04/23
557 78 233
147 26 600
578 06 448
440 85 249
130 44 680
780 59 144
117 98 279
10/04/23
TO
16/04/23
348 58 116
340 75 230
168 54 347
268 63 166
250 70 479
569 07 368
270 93 346
17/04/23
TO
23/04/23
780 56 349
280 09 234
349 62 156
578 01 137
278 76 367
256 33 157
290 17 278
24/04/23
TO
30/04/23
268 65 889
138 20 190
459 89 117
780 59 126
660 23 670
156 28 350
140 59 289
01/05/23
TO
07/05/23
168 53 599
356 43 599
688 22 345
377 77 368
579 12 345
220 44 455
478 91 290
08/05/23
TO
14/05/23
580 39 469
588 17 269
488 07 467
689 33 346
550 02 336
480 28 260
569 05 357
15/05/23
TO
21/05/23
334 01 146
778 21 137
689 30 235
144 94 699
488 03 355
890 71 146
890 72 129
22/05/23
TO
28/05/23
178 64 257
350 80 460
679 22 147
380 13 120
680 43 139
360 98 350
489 10 334
29/05/23
TO
04/06/23
590 41 678
112 47 340
290 10 118
245 11 155
149 44 356
566 74 590
148 32 110
05/06/23
TO
11/06/23
260 85 258
240 60 578
578 04 257
270 97 188
359 77 278
250 79 469
120 35 230
12/06/23
TO
18/06/23
458 77 133
470 19 144
350 83 445
368 74 239
680 44 130
889 54 789
579 18 440
19/06/23
TO
25/06/23
670 39 135
490 38 477
369 83 148
678 14 112
445 33 445
139 32 147
290 17 160
26/06/23
TO
02/07/23
460 00 668
790 68 134
599 33 490
680 44 400
670 37 557
290 16 457
113 59 388
03/07/23
TO
09/07/23
136 02 589
360 91 128
125 88 233
120 35 113
670 33 157
128 10 479
468 86 150
10/07/23
TO
16/07/23
133 76 259
336 21 245
279 87 133
114 67 458
237 24 680
228 22 679
566 73 300
17/07/23
TO
23/07/23
125 86 466
679 23 580
145 03 166
690 52 255
229 37 269
256 30 145
278 77 278
24/07/23
TO
30/07/23
389 04 167
679 29 117
358 63 689
470 18 125
346 39 180
124 75 140
566 72 156
31/07/23
TO
06/08/23
567 87 359
177 56 790
117 95 267
359 75 780
999 75 249
147 20 280
145 03 120
07/08/23
TO
13/08/23
111 35 456
390 27 179
179 73 166
266 43 689
677 00 190
115 70 389
134 80 299
14/08/23
TO
20/08/23
127 02 129
357 53 580
279 87 700
455 45 258
356 41 380
779 39 568
356 40 190
21/08/23
TO
27/08/23
456 55 447
660 26 150
228 22 679
660 28 350
369 82 129
457 69 135
458 70 460
28/08/23
TO
03/09/23
379 99 289
229 30 578
134 82 246
139 33 120
246 29 180
134 87 124
556 65 366
04/09/23
TO
10/09/23
157 35 780
277 64 699
134 85 780
147 22 499
670 34 248
490 31 137
367 66 358
11/09/23
TO
17/09/23
126 99 180
338 42 390
249 50 569
379 93 580
299 05 357
200 27 269
236 10 569
18/09/23
TO
24/09/23
127 03 337
990 84 220
690 55 113
467 74 338
366 59 900
270 91 560
466 62 147
25/09/23
TO
01/10/23
478 90 127
128 19 126
479 00 479
258 58 459
590 44 167
258 59 180
116 82 147
02/10/23
TO
08/10/23
140 59 180
360 98 990
124 71 290
448 65 889
278 78 477
190 05 456
270 92 147
09/10/23
TO
15/10/23
140 55 780
345 27 188
780 59 180
123 64 149
260 89 234
223 73 300
488 09 568
16/10/23
TO
22/10/23
566 77 359
800 80 145
256 30 190
669 17 557
100 10 389
267 58 288
135 92 480
23/10/23
TO
29/10/23
358 63 157
450 90 460
114 66 466
468 81 236
689 36 556
447 51 344
368 79 225
30/10/23
TO
05/11/23
167 41 128
678 14 347
278 77 223
660 20 244
580 35 159
358 66 123
600 64 167
06/11/23
TO
12/11/23
166 30 370
149 47 368
114 62 345
460 07 133
157 38 125
124 74 789
345 28 350
13/11/23
TO
19/11/23
129 27 223
689 39 360
120 36 268
890 74 338
699 47 458
110 28 477
236 17 115
20/11/23
TO
26/11/23
678 19 478
237 20 118
179 75 780
890 78 369
115 75 780
339 55 357
290 16 240
27/11/23
TO
03/12/23
678 10 127
269 75 258
799 51 489
566 75 357
225 96 277
290 14 130
899 62 345
04/12/23
TO
10/12/23
378 80 226
600 63 689
780 55 249
124 76 367
230 52 255
299 01 678
589 20 677
11/12/23
TO
17/12/23
568 98 440
147 29 180
599 30 235
238 35 168
269 76 268
335 10 389
228 27 124
18/12/23
TO
24/12/23
380 16 358
138 28 990
358 69 289
490 34 680
789 40 127
455 42 499
389 09 199
25/12/23
TO
31/12/23
460 09 388
780 58 369
237 22 570
460 08 477
889 54 680
115 73 157
239 44 356
01/01/24
TO
07/01/24
880 64 266
147 24 680
267 53 490
789 42 129
569 02 390
248 41 344
149 40 244
08/01/24
TO
14/01/24
330 69 478
260 84 338
136 07 278
338 45 230
255 27 368
990 82 679
340 70 280
15/01/24
TO
21/01/24
278 78 459
140 50 460
338 46 114
566 74 347
268 61 137
366 58 378
478 92 390
22/01/24
TO
28/01/24
356 41 227
350 84 239
230 50 569
245 19 478
114 63 580
230 51 137
379 93 300
29/01/24
TO
04/02/24
189 89 234
700 79 225
368 75 339
238 39 469
290 11 560
237 26 330
150 64 239
05/02/24
TO
11/02/24
338 47 160
388 96 349
146 14 130
257 47 250
168 58 477
122 58 350
370 07 340
12/02/24
TO
18/02/24
230 52 147
478 98 468
350 84 130
244 06 600
900 94 347
360 90 136
469 91 560
19/02/24
TO
25/02/24
370 02 237
224 85 267
346 31 344
240 66 114
560 15 555
880 68 459
670 39 135
26/02/24
TO
03/03/24
222 67 179
134 83 247
680 46 367
359 72 129
378 89 289
799 57 368
169 65 267
04/03/24
TO
10/03/24
557 74 770
789 42 480
447 53 580
260 89 126
339 53 445
470 19 559
123 68 350
11/03/24
TO
17/03/24
258 53 247
458 76 899
490 38 378
249 58 459
189 84 338
347 43 779
559 99 469
18/03/24
TO
24/03/24
560 17 890
266 41 470
699 42 156
256 36 169
368 70 136
227 16 880
230 50 127
25/03/24
TO
31/03/24
180 99 289
224 83 120
455 49 577
689 32 228
700 77 890
126 94 239
258 50 235
01/04/24
TO
07/04/24
388 91 100
179 76 457
460 06 169
259 61 146
800 89 270
133 76 222
258 57 250
08/04/24
TO
14/04/24
369 81 128
234 99 135
337 31 290
258 56 457
249 50 578
358 65 113
890 77 278
15/04/24
TO
21/04/24
790 65 177
160 71 128
225 96 349
340 72 129
236 13 148
667 92 228
112 49 289
22/04/24
TO
28/04/24
167 40 299
339 58 189
228 20 370
456 57 188
155 18 116
789 41 335
145 00 136
29/04/24
TO
05/05/24
144 90 244
689 31 380
246 29 289
279 83 689
789 48 567
270 96 178
360 97 269
06/05/24
TO
12/05/24
230 51 678
799 58 350
133 79 379
400 40 460
690 50 677
230 54 220
225 95 168
13/05/24
TO
19/05/24
145 02 138
349 61 678
146 18 468
449 78 350
490 37 377
449 77 160
560 15 456
20/05/24
TO
26/05/24
345 22 129
235 04 266
290 11 344
246 27 340
126 99 180
259 63 157
134 84 680
27/05/24
TO
02/06/24
117 94 239
270 93 788
120 33 139
330 68 279
179 75 230
667 97 278
566 71 335
03/06/24
TO
09/06/24
369 83 580
399 12 110
358 65 357
148 33 247
489 13 148
350 81 227
225 96 150
10/06/24
TO
16/06/24
160 76 114
235 03 337
100 18 134
159 50 235
123 68 134
260 83 247
118 09 360
17/06/24
TO
23/06/24
780 55 177
246 28 378
377 70 118
156 29 180
788 31 137
146 13 355
478 94 446
24/06/24
TO
30/06/24
467 70 578
223 78 170
180 94 338
337 30 370
255 20 569
124 73 490
569 07 250
01/07/24
TO
07/07/24
569 09 126
348 57 368
339 56 358
225 98 260
370 01 146
138 20 145
357 50 226
08/07/24
TO
14/07/24
660 20 299
488 06 259
690 57 250
449 73 346
126 91 290
366 55 249
123 61 100
15/07/24
TO
21/07/24
156 21 128
400 43 256
488 00 479
240 65 159
557 77 179
337 31 146
114 62 336
22/07/24
TO
28/07/24
459 80 190
550 02 778
899 61 290
230 59 379
789 45 113
157 35 357
129 26 367
29/07/24
TO
04/08/24
899 62 589
499 25 348
123 68 125
145 01 128
123 63 120
677 05 447
337 31 470
05/08/24
TO
11/08/24
349 62 129
599 31 335
256 37 890
488 07 890
677 06 358
149 42 156
227 10 334
12/08/24
TO
18/08/24
157 35 780
117 99 469
568 93 689
147 22 237
469 97 467
122 58 125
148 34 239
19/08/24
TO
25/08/24
130 48 800
158 40 370
125 85 159
128 12 570
140 53 490
368 75 357
677 00 569
26/08/24
TO
01/09/24
345 21 100
489 14 167
245 10 460
279 85 258
248 46 349
123 69 478
469 91 579
02/09/24
TO
08/09/24
179 71 380
139 39 559
226 07 250
290 18 666
468 85 366
119 12 480
259 63 346
09/09/24
TO
15/09/24
458 70 235
579 19 199
199 90 235
569 05 348
267 58 378
666 88 116
229 32 147
16/09/24
TO
22/09/24
679 22 589
679 26 899
348 55 447
249 57 124
680 45 140
688 25 357
158 41 137
23/09/24
TO
29/09/24
150 63 779
144 97 340
200 24 347
680 42 480
140 56 150
260 85 348
468 84 112
30/09/24
TO
06/10/24
289 99 469
148 34 239
990 80 479
249 55 168
567 80 127
344 10 334
220 40 244
07/10/24
TO
13/10/24
367 63 346
288 88 468
388 94 220
190 00 127
127 00 578
589 24 167
490 37 890
14/10/24
TO
20/10/24
170 83 166
370 02 679
369 85 267
269 79 126
134 86 457
240 64 149
370 01 470
21/10/24
TO
27/10/24
889 50 334
445 35 447
467 77 359
680 48 369
780 51 236
579 13 337
269 72 129
28/10/24
TO
03/11/24
349 66 150
888 46 899
348 52 246
579 14 347
357 52 688
134 82 255
340 76 600
04/11/24
TO
10/11/24
234 93 689
440 83 247
247 35 177
155 18 468
368 72 688
790 61 560
690 56 268
11/11/24
TO
17/11/24
247 33 779
457 61 669
118 04 338
138 20 389
690 51 470
570 24 590
126 93 148
18/11/24
TO
24/11/24
379 96 556
355 33 166
778 25 168
578 08 125
448 68 567
125 82 345
447 54 455
25/11/24
TO
01/12/24
235 06 880
200 24 455
156 28 170
137 18 170
668 04 789
679 29 379
260 89 126
02/12/24
TO
08/12/24
179 73 166
130 46 114
129 25 456
269 79 450
679 29 559
368 73 346
470 13 157
09/12/24
TO
15/12/24
234 96 222
490 30 226
457 60 299
469 96 330
146 18 125
169 66 600
259 61 344
16/12/24
TO
22/12/24
357 58 468
349 66 150
159 50 118
458 77 269
677 04 167
138 22 255
160 72 138
23/12/24
TO
29/12/24
223 76 259
336 29 126
470 16 123
779 34 446
120 38 134
122 55 780
770 45 140
30/12/24
TO
05/01/25
233 86 790
466 68 990
188 73 689
168 58 116
147 29 135
890 76 259
466 65 500
06/01/25
TO
12/01/25
238 38 369
789 43 490
888 48 567
236 11 290
138 24 239
367 62 345
134 87 458
13/01/25
TO
19/01/25
588 17 278
278 71 335
236 10 334
450 95 230
189 83 148
457 64 789
330 69 379
20/01/25
TO
26/01/25
558 81 100
388 96 150
139 36 123
379 96 367
337 30 280
259 67 890
479 07 700
27/01/25
TO
02/02/25
699 43 247
158 47 467
177 54 158
370 01 344
138 23 490
380 17 250
570 28 288
03/02/25
TO
09/02/25
790 69 270
130 42 200
457 65 267
279 83 346
235 06 600
230 51 155
156 21 678
10/02/25
TO
16/02/25
440 85 889
125 83 120
478 97 340
588 12 390
790 65 456
890 73 670
334 04 446
17/02/25
TO
23/02/25
130 44 590
477 81 678
148 39 144
459 84 789
123 69 126
480 26 880
116 87 278
24/02/25
TO
02/03/25
245 15 690
579 11 236
170 80 460
234 99 450
600 66 150
134 80 299
248 41 335
03/03/25
TO
09/03/25
129 26 457
150 66 123
348 57 115
140 51 128
579 11 146
279 84 239
135 98 134
10/03/25
TO
16/03/25
990 86 240
370 07 179
345 23 670
257 41 155
157 39 234
 
Once scroll up ! Go Top

tata bazar



Tata Bazar - etc


Tata Bazar Chart