bharat night panel result chart

DATE MON TUE WED THU FRI SAT SUN
22/02/23
TO
05/02/23
**
**
389 00 460
460 07 269
589 22 480
680 43 157
238 35 168
27/02/23
TO
05/03/23
357 57 890
388 98 279
290 14 338
144 90 389
390 22 237
249 56 367
699 48 477
06/03/23
TO
12/03/23
149 47 700
499 24 590
449 78 189
140 50 460
229 31 290
468 84 356
578 08 125
13/03/23
TO
19/03/23
689 35 159
457 65 168
478 94 158
390 29 180
127 07 359
233 86 358
368 75 366
20/03/23
TO
26/03/23
379 97 269
258 54 356
139 38 170
450 97 160
278 75 140
159 52 147
220 49 450
27/03/23
TO
02/04/23
230 59 289
337 35 159
578 09 270
139 31 678
699 40 479
248 43 166
158 43 346
03/04/23
TO
09/04/23
667 90 569
168 55 168
890 72 228
148 30 460
339 51 470
688 22 237
780 57 890
10/04/23
TO
16/04/23
460 01 146
489 14 356
147 21 236
467 79 559
680 41 470
358 66 169
234 92 129
17/04/23
TO
23/04/23
578 08 350
389 08 459
137 18 260
230 57 458
450 93 256
224 81 236
250 78 800
24/04/23
TO
30/04/23
149 40 488
690 58 189
899 67 566
489 17 467
169 65 230
680 41 399
250 77 458
01/05/23
TO
07/05/23
389 03 139
489 19 360
790 65 249
256 36 259
568 94 112
226 03 238
337 33 148
08/05/23
TO
14/05/23
334 04 789
590 43 670
240 61 146
127 07 124
126 99 469
480 29 126
499 23 120
15/05/23
TO
21/05/23
668 03 355
455 48 134
599 36 277
566 75 113
113 58 350
338 40 136
128 14 220
22/05/23
TO
28/05/23
500 52 778
456 56 169
677 01 344
890 79 234
778 29 270
588 19 568
233 85 267
29/05/23
TO
04/06/23
447 51 380
445 33 120
780 51 137
690 50 145
156 23 247
234 99 360
689 39 469
05/06/23
TO
11/06/23
346 32 570
468 89 126
679 20 569
447 58 125
128 19 289
234 95 230
357 54 347
12/06/23
TO
18/06/23
150 65 159
450 90 389
278 77 179
133 70 370
145 00 235
490 38 800
246 20 190
19/06/23
TO
25/06/23
680 46 178
158 44 789
000 06 150
478 95 357
259 65 140
669 18 233
890 73 238
26/06/23
TO
02/07/23
499 24 239
779 32 480
346 35 690
245 17 467
600 62 589
190 06 556
120 35 339
03/07/23
TO
09/07/23
380 18 477
139 36 349
128 18 224
569 08 279
168 59 379
370 00 118
588 12 129
10/07/23
TO
16/07/23
457 69 225
348 50 235
358 63 490
357 54 770
568 94 130
499 29 126
890 74 680
17/07/23
TO
23/07/23
115 71 560
250 79 360
228 20 280
340 74 239
355 38 369
455 41 470
239 47 278
24/07/23
TO
30/07/23
347 40 334
469 96 259
178 63 247
449 78 350
139 37 999
270 99 568
226 03 337
31/07/23
TO
06/08/23
400 48 558
589 29 225
347 40 190
359 74 149
157 32 129
279 88 558
122 55 780
07/08/23
TO
13/08/23
250 79 144
230 59 577
129 20 460
258 51 146
578 00 488
457 63 689
240 65 500
14/08/23
TO
20/08/23
147 24 770
589 20 578
255 25 339
120 39 135
149 49 270
468 85 230
115 79 450
21/08/23
TO
27/08/23
558 88 477
358 61 137
237 29 559
680 46 240
378 83 256
248 40 550
136 07 377
28/08/23
TO
03/09/23
346 36 268
370 06 178
490 32 138
777 19 379
245 16 790
370 02 589
124 71 137
04/09/23
TO
10/09/23
360 92 778
120 37 368
556 62 156
568 96 240
789 46 268
490 39 478
227 16 466
11/09/23
TO
17/09/23
447 57 250
336 26 367
167 45 357
279 82 688
378 89 126
160 77 458
100 14 789
18/09/23
TO
24/09/23
478 96 466
488 04 347
290 16 556
670 37 467
223 70 578
177 51 489
140 52 200
25/09/23
TO
01/10/23
146 11 399
689 33 148
146 13 139
789 47 449
136 04 356
589 24 239
299 08 350
02/10/23
TO
08/10/23
229 38 378
445 34 400
146 13 247
670 39 667
458 76 349
340 75 159
248 46 790
09/10/23
TO
15/10/23
559 95 456
448 68 378
690 51 579
237 28 260
390 21 399
245 19 388
139 32 688
16/10/23
TO
22/10/23
479 06 268
380 16 277
367 60 226
568 93 490
266 42 156
366 58 558
288 84 699
23/10/23
TO
29/10/23
479 05 168
689 35 447
159 54 347
346 34 239
140 52 345
267 54 257
112 47 377
30/10/23
TO
05/11/23
260 84 680
334 08 279
222 63 788
235 09 180
779 31 669
579 11 579
688 20 460
06/11/23
TO
12/11/23
290 19 478
777 15 122
457 62 237
780 53 148
168 53 247
469 92 255
239 40 488
13/11/23
TO
19/11/23
166 30 127
468 89 478
499 25 113
660 21 290
126 94 680
478 97 340
199 99 126
20/11/23
TO
26/11/23
350 86 358
147 29 117
337 33 599
569 04 248
458 78 378
800 81 155
227 17 377
27/11/23
TO
03/12/23
288 81 155
459 80 677
140 51 245
335 19 478
189 89 270
223 79 180
468 80 677
04/12/23
TO
10/12/23
234 94 167
148 38 468
889 58 369
122 51 678
117 93 157
168 51 489
129 24 149
11/12/23
TO
17/12/23
130 45 140
778 21 290
222 62 237
448 62 156
447 58 459
579 12 237
119 11 579
18/12/23
TO
24/12/23
145 04 239
599 31 380
245 10 389
356 40 578
344 17 458
455 48 116
199 93 120
25/12/23
TO
31/12/23
677 01 380
115 77 188
568 95 113
440 85 357
220 49 225
110 28 459
100 10 578
01/01/24
TO
07/01/24
139 35 456
177 58 440
190 09 577
378 86 123
278 73 788
145 07 179
399 16 367
08/01/24
TO
14/01/24
479 01 489
239 42 129
258 54 680
259 68 279
000 02 499
135 96 330
880 64 356
15/01/24
TO
21/01/24
778 23 238
234 97 467
449 73 148
266 49 199
169 61 236
459 82 688
278 74 400
22/01/24
TO
28/01/24
689 31 100
900 98 468
890 78 279
677 06 150
680 40 578
457 65 267
467 71 560
29/01/24
TO
04/02/24
377 70 127
137 10 244
118 01 344
390 23 670
500 59 450
458 79 289
133 75 799
05/02/24
TO
11/02/24
188 73 445
457 62 246
450 91 155
149 41 669
338 44 158
347 44 680
138 23 337
12/02/24
TO
18/02/24
245 18 134
125 89 225
369 84 167
357 55 799
350 82 138
157 34 680
378 80 244
19/02/24
TO
25/02/24
129 23 238
568 95 447
345 29 135
359 79 568
269 79 388
155 14 149
259 64 248
26/02/24
TO
03/03/24
689 37 269
590 40 190
238 38 134
234 94 446
258 54 167
156 24 248
139 36 466
04/03/24
TO
10/03/24
125 89 360
246 23 346
120 35 780
360 99 225
557 74 248
239 47 340
458 71 380
11/03/24
TO
17/03/24
157 35 690
157 38 350
268 66 277
800 80 460
248 46 448
399 14 400
590 46 123
18/03/24
TO
24/03/24
238 36 150
114 67 467
190 08 477
168 58 558
289 94 167
359 73 229
110 26 349
25/03/24
TO
31/03/24
467 72 688
488 05 456
780 58 459
570 21 100
225 91 290
889 51 119
470 11 399
01/04/24
TO
07/04/24
390 21 137
178 62 589
358 61 579
150 63 139
567 86 259
568 92 660
489 12 570
08/04/24
TO
14/04/24
447 53 120
123 63 148
340 76 367
257 40 460
269 77 359
270 90 190
124 74 770
15/04/24
TO
21/04/24
156 20 190
237 29 568
590 48 170
148 37 368
669 13 247
157 33 139
126 94 680
22/04/24
TO
28/04/24
330 61 669
145 09 126
790 69 289
239 46 457
699 46 268
230 53 580
380 16 169
29/04/24
TO
05/05/24
123 63 689
179 73 599
126 90 677
239 41 335
248 42 679
129 28 468
336 27 250
06/05/24
TO
12/05/24
399 19 117
115 78 134
128 19 469
100 12 255
137 14 158
124 78 468
270 96 367
13/05/24
TO
19/05/24
400 46 178
670 39 180
370 08 350
368 79 360
569 04 149
177 51 128
770 47 269
20/05/24
TO
26/05/24
169 69 289
336 24 770
350 89 234
147 28 567
688 27 179
266 49 225
369 81 669
27/05/24
TO
02/06/24
157 36 330
157 38 666
569 03 157
550 00 460
245 16 358
150 63 300
166 32 589
03/06/24
TO
09/06/24
128 11 678
289 97 250
230 54 699
580 34 446
379 96 899
116 86 259
158 49 180
10/06/24
TO
16/06/24
459 89 469
146 15 366
139 34 167
235 00 235
770 44 590
257 46 600
380 10 578
17/06/24
TO
23/06/24
468 88 279
580 30 550
126 96 899
135 93 689
330 67 179
138 23 788
347 49 289
24/06/24
TO
30/06/24
340 76 600
500 57 359
160 70 389
133 71 380
246 21 560
247 30 280
119 10 370
01/07/24
TO
07/07/24
118 05 168
156 24 455
149 49 117
300 39 478
290 17 188
570 28 468
158 46 268
08/07/24
TO
14/07/24
788 31 380
348 50 145
338 43 337
237 25 258
130 43 580
146 13 346
148 33 490
15/07/24
TO
21/07/24
688 23 337
578 09 450
569 07 160
669 13 120
115 79 289
458 79 117
389 09 450
22/07/24
TO
28/07/24
689 33 120
466 68 459
157 37 250
368 76 457
350 82 499
460 04 400
148 38 224
29/07/24
TO
04/08/24
789 47 449
150 65 348
237 21 560
140 54 680
479 09 289
256 38 567
247 35 690
05/08/24
TO
11/08/24
290 15 159
345 21 399
355 35 348
155 11 588
467 72 129
112 48 567
468 80 280
12/08/24
TO
18/08/24
399 11 236
122 59 234
359 71 588
570 29 289
228 21 119
224 81 777
258 51 290
19/08/24
TO
25/08/24
179 78 369
359 78 170
359 73 599
256 31 380
259 69 469
450 92 228
588 13 580
26/08/24
TO
01/09/24
345 20 370
469 93 247
680 45 249
678 11 335
590 46 150
346 31 470
249 57 278
02/09/24
TO
08/09/24
668 08 134
157 39 469
169 67 890
180 99 289
456 52 660
478 90 280
234 96 259
09/09/24
TO
15/09/24
247 30 460
123 62 345
456 59 559
248 43 689
348 59 478
369 86 169
249 51 588
16/09/24
TO
22/09/24
280 03 490
124 79 234
258 54 356
689 34 167
240 64 130
246 24 257
180 90 460
23/09/24
TO
29/09/24
288 87 340
234 90 145
478 91 128
189 87 566
779 35 339
137 11 245
367 66 277
30/09/24
TO
06/10/24
567 80 550
238 34 770
356 45 177
467 79 388
346 36 349
466 61 245
224 84 338
07/10/24
TO
13/10/24
589 25 168
110 29 478
116 82 200
679 28 260
122 57 115
250 77 359
560 13 580
14/10/24
TO
20/10/24
177 50 460
380 11 227
180 96 178
122 56 277
350 84 257
890 71 470
000 08 990
21/10/24
TO
27/10/24
280 01 227
339 57 269
670 32 228
590 44 680
479 08 369
220 44 590
367 68 170
28/10/24
TO
03/11/24
340 71 146
138 29 289
459 82 246
377 75 122
446 42 778
136 02 156
189 87 557
04/11/24
TO
10/11/24
138 20 488
455 48 378
455 42 110
129 21 470
689 32 246
369 81 678
178 69 234
11/11/24
TO
17/11/24
136 01 678
690 58 170
450 92 156
366 54 158
280 03 157
477 82 570
680 42 499
18/11/24
TO
24/11/24
189 85 357
356 40 127
220 47 566
233 82 246
268 60 389
779 37 269
237 23 166
25/11/24
TO
01/12/24
157 35 456
449 77 278
190 03 247
259 65 177
260 86 457
500 55 447
477 80 118
02/12/24
TO
08/12/24
457 64 338
290 18 125
166 37 458
112 47 359
349 68 260
139 30 280
667 98 189
09/12/24
TO
15/12/24
130 43 238
370 07 467
145 03 157
134 88 260
459 86 790
357 57 700
339 54 158
16/12/24
TO
22/12/24
700 72 570
118 04 158
446 49 135
134 88 170
460 01 380
689 33 256
590 41 236
23/12/24
TO
29/12/24
123 61 560
234 93 148
666 87 368
139 33 238
338 46 259
478 91 290
160 75 159
30/12/24
TO
05/01/25
257 40 569
133 72 480
460 03 779
126 93 229
278 73 670
378 84 699
477 87 124
06/01/25
TO
12/01/25
290 11 777
777 15 357
156 27 700
880 62 345
567 89 135
123 61 579
348 50 389
13/01/25
TO
19/01/25
368 74 220
377 76 277
100 13 157
289 90 127
289 96 169
160 78 233
478 93 689
20/01/25
TO
26/01/25
124 75 357
477 83 689
168 50 280
580 36 123
239 47 458
247 35 230
299 02 778
27/01/25
TO
02/02/25
667 91 137
258 54 158
249 57 179
270 90 370
579 10 569
259 63 157
134 88 260
03/02/25
TO
09/02/25
144 99 559
270 93 229
236 12 129
128 16 259
258 55 348
189 88 260
124 72 228
10/02/25
TO
16/02/25
266 42 246
899 60 389
569 07 340
369 87 179
357 51 146
167 49 469
111 37 458
17/02/25
TO
23/02/25
127 01 560
190 01 380
455 42 246
226 01 100
269 76 150
468 89 270
357 59 144
24/02/25
TO
02/03/25
170 83 120
890 74 257
223 75 456
199 95 168
358 68 288
129 27 160
168 57 890
03/03/25
TO
09/03/25
150 69 360
669 15 230
899 64 590
230 50 136
290 17 359
346 31 399
349 62 129
10/03/25
TO
16/03/25
247 39 234
350 88 990
468 80 244
258 50 235
169 68 224
 
Once scroll up ! Go Top

bharat night



Bharat Night - etc


Bharat Night Chart