bharat day panel result chart

DATE MON TUE WED THU FRI SAT SUN
22/02/23
TO
05/02/23
**
**
477 88 567
288 82 246
245 15 780
388 91 236
560 15 500
27/02/23
TO
05/03/23
147 27 223
268 62 147
257 43 238
368 79 180
234 93 256
455 48 170
220 44 167
06/03/23
TO
12/03/23
479 08 189
468 86 790
556 64 338
368 72 246
800 85 122
789 49 478
158 46 150
13/03/23
TO
19/03/23
289 90 190
178 65 258
360 93 689
600 66 268
570 26 790
356 41 470
179 74 149
20/03/23
TO
26/03/23
369 85 780
444 20 578
660 29 234
157 36 150
228 22 147
114 65 799
150 60 578
27/03/23
TO
02/04/23
900 92 156
234 94 167
129 28 477
135 99 234
579 10 145
148 31 489
358 63 670
03/04/23
TO
09/04/23
250 74 239
478 93 670
255 28 189
112 44 158
500 50 578
258 58 558
669 16 600
10/04/23
TO
16/04/23
490 36 150
490 30 550
890 73 238
569 01 100
580 39 379
447 54 257
300 30 235
17/04/23
TO
23/04/23
136 06 150
679 25 780
790 66 880
489 10 550
500 52 570
469 92 156
169 60 280
24/04/23
TO
30/04/23
689 33 580
124 75 447
378 83 346
149 46 457
166 31 227
128 17 223
479 04 699
01/05/23
TO
07/05/23
278 79 577
145 04 699
900 93 337
236 14 347
156 28 459
118 02 246
148 35 357
08/05/23
TO
14/05/23
140 54 590
225 95 690
257 42 237
234 90 299
345 29 577
470 10 334
468 89 180
15/05/23
TO
21/05/23
470 13 580
238 34 455
334 05 348
388 97 566
344 18 189
670 37 250
600 65 230
22/05/23
TO
28/05/23
135 98 170
226 03 120
000 08 378
245 15 230
114 63 157
246 28 288
156 23 355
29/05/23
TO
04/06/23
240 69 126
344 17 160
590 47 133
800 80 370
150 68 260
348 55 339
499 20 460
05/06/23
TO
11/06/23
456 59 388
347 46 123
258 58 477
144 90 145
346 35 889
224 83 599
220 46 466
12/06/23
TO
18/06/23
799 54 248
125 89 360
560 11 489
239 40 000
147 29 450
116 81 669
225 98 189
19/06/23
TO
25/06/23
888 43 157
340 77 467
779 31 290
228 21 245
126 91 344
399 18 459
680 49 289
26/06/23
TO
02/07/23
770 42 246
156 27 160
180 95 267
468 80 460
156 26 358
444 27 188
189 81 344
03/07/23
TO
09/07/23
145 01 290
188 77 377
469 97 467
460 01 335
469 96 178
122 58 170
236 14 130
10/07/23
TO
16/07/23
900 93 490
488 03 788
278 79 900
158 48 260
145 07 278
358 62 660
179 78 468
17/07/23
TO
23/07/23
145 08 990
259 68 477
567 86 358
247 39 144
249 57 269
138 24 789
568 95 690
24/07/23
TO
30/07/23
250 75 447
128 14 590
167 40 299
178 62 200
678 10 190
440 81 137
188 70 145
31/07/23
TO
06/08/23
369 86 123
355 35 168
155 11 146
234 95 348
237 26 259
699 41 155
227 18 125
07/08/23
TO
13/08/23
136 01 344
289 95 177
780 57 278
360 90 569
359 72 147
188 72 570
679 21 245
14/08/23
TO
20/08/23
168 56 178
668 09 234
480 28 170
358 66 169
360 92 679
700 73 670
238 31 245
21/08/23
TO
27/08/23
270 92 390
246 24 239
279 86 169
445 39 379
690 50 370
590 40 668
456 55 168
28/08/23
TO
03/09/23
250 74 356
358 64 356
445 39 568
890 73 247
567 80 370
380 15 500
123 68 567
04/09/23
TO
10/09/23
118 05 357
390 27 557
368 72 138
138 29 360
225 94 149
560 15 249
478 90 460
11/09/23
TO
17/09/23
136 00 569
470 12 688
169 64 257
368 75 159
389 03 157
459 81 470
880 60 370
18/09/23
TO
24/09/23
128 10 460
570 20 569
160 79 135
366 54 248
590 46 349
178 66 358
450 99 667
25/09/23
TO
01/10/23
480 28 233
124 72 200
558 89 180
478 98 279
450 95 113
457 67 359
579 19 289
02/10/23
TO
08/10/23
355 38 279
389 08 378
370 06 169
448 64 680
340 70 000
359 75 168
136 03 346
09/10/23
TO
15/10/23
358 66 880
577 91 489
149 44 347
490 38 125
889 56 259
228 27 179
368 74 356
16/10/23
TO
22/10/23
340 75 456
115 74 400
345 24 266
389 03 166
577 92 129
559 96 358
126 97 359
23/10/23
TO
29/10/23
348 57 278
178 64 130
225 96 457
224 85 348
689 36 240
470 15 140
125 89 180
30/10/23
TO
05/11/23
370 06 466
389 05 168
246 29 568
279 81 245
480 29 289
345 28 125
290 19 289
06/11/23
TO
12/11/23
230 55 159
377 70 578
128 17 890
778 23 670
458 78 369
259 67 340
347 42 345
13/11/23
TO
19/11/23
155 10 370
112 49 180
148 33 580
667 96 259
389 02 570
233 82 390
567 88 134
20/11/23
TO
26/11/23
160 78 350
256 36 457
678 11 236
600 64 149
468 80 127
268 68 350
499 27 179
27/11/23
TO
03/12/23
140 52 237
689 36 457
356 43 256
679 24 257
678 14 167
888 42 246
347 44 158
04/12/23
TO
10/12/23
599 35 159
355 31 245
135 96 349
226 02 570
560 12 660
129 26 358
569 03 599
11/12/23
TO
17/12/23
467 78 189
490 30 479
458 76 367
127 07 368
279 81 579
389 00 190
138 20 460
18/12/23
TO
24/12/23
115 78 378
157 35 357
156 22 660
158 42 156
118 08 189
444 29 478
344 11 669
25/12/23
TO
31/12/23
457 63 689
670 31 678
124 72 255
990 82 480
490 34 158
389 06 790
370 06 268
01/01/24
TO
07/01/24
334 04 112
237 29 577
136 09 360
335 18 224
169 66 123
140 57 467
179 75 159
08/01/24
TO
14/01/24
159 51 489
249 59 234
259 65 348
355 31 560
159 56 880
579 19 234
246 21 678
15/01/24
TO
21/01/24
578 07 223
240 66 349
150 66 367
467 74 789
660 27 160
279 83 300
466 65 357
22/01/24
TO
28/01/24
100 14 257
569 09 144
128 16 358
278 72 570
589 20 550
149 42 200
578 08 378
29/01/24
TO
04/02/24
680 41 380
110 28 459
900 90 118
167 46 790
336 25 348
136 05 456
335 14 220
05/02/24
TO
11/02/24
346 38 477
270 99 478
237 26 367
459 89 360
250 75 159
357 55 348
568 95 168
12/02/24
TO
18/02/24
339 52 156
268 63 157
237 20 569
336 27 340
290 10 190
990 81 579
478 94 680
19/02/24
TO
25/02/24
244 07 160
788 37 377
150 67 179
580 39 667
346 33 490
240 62 228
458 76 330
26/02/24
TO
03/03/24
556 64 446
570 28 468
226 03 355
167 40 488
388 90 569
470 12 147
100 13 490
04/03/24
TO
10/03/24
467 71 245
190 06 457
689 37 179
123 63 670
123 66 114
156 25 447
168 51 236
11/03/24
TO
17/03/24
369 80 569
113 55 690
459 89 450
778 22 688
125 80 569
456 52 589
239 47 133
18/03/24
TO
24/03/24
478 91 560
467 74 789
550 01 344
128 12 679
117 91 119
125 89 289
378 80 479
25/03/24
TO
31/03/24
126 98 224
389 04 248
577 98 350
348 55 690
168 55 690
137 13 337
146 10 389
01/04/24
TO
07/04/24
112 40 370
115 75 159
350 80 226
568 93 139
688 22 480
248 44 789
347 49 234
08/04/24
TO
14/04/24
588 18 279
240 66 150
790 63 788
100 14 220
699 40 578
600 69 180
457 66 349
15/04/24
TO
21/04/24
256 34 446
167 47 124
458 77 179
256 32 679
230 57 278
300 36 178
148 38 279
22/04/24
TO
28/04/24
137 15 249
128 19 379
279 83 580
200 24 257
477 86 150
339 57 458
680 41 245
29/04/24
TO
05/05/24
269 71 335
134 88 125
136 05 168
479 03 300
899 64 248
356 40 226
240 64 446
06/05/24
TO
12/05/24
145 04 347
256 30 136
557 71 335
567 85 456
560 14 347
290 13 490
150 66 358
13/05/24
TO
19/05/24
347 49 478
258 53 120
159 56 330
133 74 158
114 61 128
569 03 788
146 10 677
20/05/24
TO
26/05/24
224 86 259
348 50 136
257 42 589
238 36 259
129 22 480
580 34 888
230 52 480
27/05/24
TO
02/06/24
345 28 260
240 67 458
248 42 390
200 27 278
370 05 267
334 04 248
117 92 589
03/06/24
TO
09/06/24
145 01 245
236 16 367
445 37 340
124 70 235
280 09 135
120 30 280
138 22 778
10/06/24
TO
16/06/24
113 56 169
677 06 277
666 89 900
890 73 148
469 97 179
459 84 167
230 54 130
17/06/24
TO
23/06/24
469 90 136
145 08 170
460 01 489
380 19 234
790 61 100
480 20 235
459 83 670
24/06/24
TO
30/06/24
339 58 800
238 36 123
680 44 257
237 24 149
356 48 189
556 66 600
138 28 369
01/07/24
TO
07/07/24
457 69 667
226 04 347
479 02 138
138 27 449
230 54 338
123 62 156
147 26 899
08/07/24
TO
14/07/24
568 95 357
223 75 230
378 80 389
480 29 568
790 64 789
367 67 890
568 95 339
15/07/24
TO
21/07/24
450 98 233
390 29 478
125 88 567
290 13 247
249 56 268
224 84 590
466 60 299
22/07/24
TO
28/07/24
280 01 399
258 59 478
137 18 378
669 17 377
236 17 700
115 79 234
780 56 457
29/07/24
TO
04/08/24
125 83 779
114 65 366
266 49 180
670 30 460
145 06 123
122 54 699
400 41 236
05/08/24
TO
11/08/24
158 45 230
240 64 590
000 05 267
480 21 245
128 12 499
380 10 145
260 88 567
12/08/24
TO
18/08/24
119 14 149
456 56 240
299 06 358
258 56 330
249 56 150
290 18 224
155 18 125
19/08/24
TO
25/08/24
577 90 190
569 09 234
238 37 223
250 71 560
157 34 167
489 10 190
157 34 112
26/08/24
TO
01/09/24
112 46 150
270 93 599
280 03 166
246 20 136
478 92 345
146 12 246
579 14 167
02/09/24
TO
08/09/24
148 35 690
158 47 223
147 22 156
479 07 359
200 24 455
170 80 299
146 17 223
09/09/24
TO
15/09/24
136 06 880
489 15 447
590 44 239
380 16 349
379 99 180
689 35 177
300 30 578
16/09/24
TO
22/09/24
556 61 236
699 48 350
356 42 499
790 61 290
127 05 690
169 69 126
125 82 246
23/09/24
TO
29/09/24
127 04 130
590 48 378
350 88 116
248 43 256
135 96 114
144 91 560
239 41 489
30/09/24
TO
06/10/24
123 60 136
370 02 390
137 12 138
379 97 368
256 33 157
389 08 558
566 79 180
07/10/24
TO
13/10/24
134 88 350
120 39 144
489 16 358
244 05 780
127 09 199
468 84 266
157 38 116
14/10/24
TO
20/10/24
336 29 559
128 16 367
124 70 460
350 86 150
490 36 790
677 02 390
280 00 127
21/10/24
TO
27/10/24
135 99 379
266 43 346
570 25 122
138 22 246
349 69 135
500 59 469
189 84 158
28/10/24
TO
03/11/24
480 23 300
169 62 255
788 35 258
379 94 248
159 56 178
124 70 578
378 82 480
04/11/24
TO
10/11/24
559 93 256
348 56 899
155 19 478
578 03 580
180 92 570
688 26 457
160 79 225
11/11/24
TO
17/11/24
126 97 124
280 08 459
447 50 226
569 00 136
134 82 480
233 89 469
350 81 155
18/11/24
TO
24/11/24
500 56 268
170 89 225
578 01 489
260 83 300
228 20 235
167 48 288
145 01 560
25/11/24
TO
01/12/24
290 17 359
137 17 359
570 22 228
599 30 280
333 97 700
189 85 357
579 10 550
02/12/24
TO
08/12/24
134 85 447
179 76 330
467 75 168
477 86 600
456 54 257
356 48 459
125 89 900
09/12/24
TO
15/12/24
137 12 499
300 38 279
579 11 137
566 75 249
389 00 370
145 02 147
557 72 679
16/12/24
TO
22/12/24
260 85 780
246 23 166
345 24 590
479 06 240
999 72 110
129 26 259
230 55 348
23/12/24
TO
29/12/24
133 76 114
130 48 189
270 92 246
116 82 679
235 03 256
479 07 278
670 35 456
30/12/24
TO
05/01/25
168 59 360
138 21 245
670 35 500
134 83 300
450 94 239
245 10 235
469 92 237
06/01/25
TO
12/01/25
359 70 569
248 48 468
889 55 159
588 12 138
678 12 110
460 00 578
230 57 557
13/01/25
TO
19/01/25
146 15 456
259 68 125
779 34 338
570 28 369
258 55 168
145 04 400
226 02 246
20/01/25
TO
26/01/25
130 42 480
129 20 389
477 82 237
144 91 100
700 76 349
447 54 446
235 05 500
27/01/25
TO
02/02/25
780 56 448
245 13 788
235 01 489
139 34 338
239 44 356
126 99 450
668 03 355
03/02/25
TO
09/02/25
139 35 258
467 78 189
247 30 460
278 76 899
335 10 190
788 30 244
140 57 368
10/02/25
TO
16/02/25
289 93 300
557 71 380
356 41 380
690 50 127
166 39 469
589 23 346
566 77 278
17/02/25
TO
23/02/25
389 03 148
300 34 130
239 49 577
589 27 250
110 22 480
140 52 480
468 80 569
24/02/25
TO
02/03/25
260 87 278
160 71 489
289 97 340
360 97 377
145 05 168
300 35 456
190 02 390
03/03/25
TO
09/03/25
446 42 589
339 51 678
300 32 110
224 88 134
118 08 170
110 29 180
145 02 345
10/03/25
TO
16/03/25
134 88 134
789 43 139
257 40 488
560 14 347
269 70 479
 
Once scroll up ! Go Top

bharat day



Bharat Day - etc


Bharat Day Chart